Mirror Details: 4v1.in
| Name: | 4v1.in |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.4v1.in/archlinux/ | http | India | Yes | Yes | 2026-03-23 09:25 | 51.1% | 0:10 | 0.56 | 0.77 | 3.0 | Details |
| https://mirror.4v1.in/archlinux/ | https | India | Yes | Yes | 2026-03-23 09:25 | 51.1% | 0:11 | 0.99 | 1.81 | 5.9 | Details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | Yes | Yes | 2026-03-23 09:25 | 50.0% | 0:10 | 3.03 | 0.80 | 8.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.4v1.in/archlinux/ | http | India | Connection timed out. | 2026-03-23 09:31 | 135 | details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-23 09:31 | 121 | details |
| https://mirror.4v1.in/archlinux/ | https | India | Connection timed out. | 2026-03-23 09:31 | 135 | details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | rsync subprocess killed after 15.0 seconds | 2026-03-22 11:06 | 10 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.